Share

Updates

August 27, 2020

FACE SHIELDS DELIVERED:

4-14-2020 | Jackson Health Anesthesiologists | QTY 10

4-15-2020 | Kendall Regional | QTY 78

4-15-2020 | Miami Beach Fire Dept. | QTY 100

4-16-2020 | Hialeah Fire Dept. | QTY 200

4-17-2020 | Hialeah Housing Authority ALF | QTY 50

4-20-2020 | UCO S.Fl. Miami Cerebral Palsy Residence Service | QTY 500

4-20-2020 | UCO of Miami Group Home | QTY 100

4-20-2020 | UCO Golden Glades Special Medical Group | QTY 75

4-20-2020 | UCO of Broward Group Homes | QTY 25

4-20-2020 | UCO of Palm Beach | QTY 75

4-21-2020 | Holy Cross Hospital | QTY 100
4-22-2020 | Mercy Hospital Anesthesia | QTY 25
4-22-2020 | Mercy Hospital OR | QTY 15

4-23-2020 | Florida Occupational Healthcare | QTY 50
4-23-2020 | Broward General Anesthesia | QTY 25

4-24-2020 | Coral Gables Hospital | QTY 38

4-26-2020 | Miami Fire Department - Station 9 | QTY 50

4-26-2020 | Mount Sinai Hospital | QTY 30

4-28-2020 | NSpire Nursing Home | QTY 30
4-30-2020 | Deirdre Marshall MD, PA | QTY 100

5-4-2020 | Palmetto Medical Center | QTY 15

5-4-2020 | Radical Partners | QTY 12
5-4-2020 | The Miami Foundation | QTY 48
5-5-2020 | Seton Hospital | QTY 10
5-5-2020 | Nicklaus Children's Hospital | QTY 50
5-6-2020 | VA Hospital | QTY 1000
5-7-2020 | Coral Gables Fire Department | QTY 100
5-7-2020 | Miami Beach ALF | QTY 100

5-8-2020 | Epworth Village Retirement Community | QTY 100
5-9-2020 | Hialeah Hospital | QTY 300

5-14-2020 | Third Wave Volunteers | QTY 100
5-14-2020 | Century Ambulance | QTY 100
5-19-2020 | Hialeah Hospital NPs | QTY 50
5-20-2020 | The Allapattah Collaborative CDC | QTY 100

5-29-2020 | UCO Residents | QTY 120

5-29-2020 | United Community Options | QTY 150
6-5-2020 | Coral Gables Fire Department | QTY 100
6-6-2020 | Children's Medical Center | QTY 100
6-12-2020 | Hispanic Star Miami | QTY 100
7-1-2020 | Home Care Plus ALF | QTY 105
7-2-2020 | Coral Park School | QTY 55
7-21-2020 | Miami New Drama | QTY 30
8-15-2020 | Sts. Peter and Paul School | QTY 50
8-26-2020 | Miami Coral Park Sr. High | QTY 200
8-26-2020 | Rockway Middle School | QTY 75
8-26-2020 | Everglades K-8 Center | QTY 75
8-26-2020 | Ruben Dario Middle School | QTY 50
8-27-2020 | The Allapattah Collaborative CDC | QTY 1000








April 23, 2020

Our updated Volunteer Guide will get you started if you want to join the efforts.


If you have any questions, feel free to email us at admin@moonlighterfablab.org.


Thank You